Comprehensive land measurement tools for Begusarai district in Bihar. Convert between traditional units, calculate land area, and estimate property values with precision.
In Begusarai district, 1 Katha = 1361.25 sq ft
| Unit | Equivalent |
|---|---|
| 1 Bigha | 20 Katha |
| 1 Katha | 1361.25 sq ft |
| 1 Acre | 32.00 Katha |
| 1 Hectare | 79.07 Katha |
| 1 Decimal | 0.32 Katha |
| Location Type | Price per Katha (₹) |
|---|---|
| Urban (Begusarai Town) | ₹350,000 - ₹800,000 |
| Suburban Areas | ₹250,000 - ₹500,000 |
| Rural Areas | ₹150,000 - ₹350,000 |
| Agricultural Land | ₹100,000 - ₹250,000 |
Understanding traditional land measurement units is essential for property transactions in Begusarai district. Here's a comprehensive guide to the units used in this region of Bihar.
Begusarai, like most of Bihar, uses traditional land measurement units:
Standard conversions used in Begusarai district:
While the above are standard, some variations exist:
When dealing with land in Begusarai: